Skip to: site navigation | page content

Osprey Cottage self catering accommodation in Keswick in the Lake District, Cumbria, UK

PRICES & AVAILABILITY

Sleeps up to 4 - Rental weeks are from Saturday 4.00pm to Saturday 11.00am.
All-inclusive prices per week  (Prices for low-season short breaks available upon request)
Dates in RED are BOOKED.   Dates in GREEN are AVAILABLE. - Please phone to make booking.
• Exchange Rates • March 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05    
  06 07 08 09 10 11 12 BKD  
  13 14 15 16 17 18 19 BKD  
  20 21 22 23 24 25 26 BKD  
  27 28 29 30 31     BKD  
                   
• Exchange Rates • April 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02    
Easter break 03 04 05 06 07 08 09 BKD  
Easter break 10 11 12 13 14 15 16 BKD  
  17 18 19 20 21 22 23 BKD  
  24 25 26 27 28 29 30 BKD  
                   
• Exchange Rates • May 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £435  
  08 09 10 11 12 13 14 BKD  
  15 16 17 18 19 20 21 £445  
  22 23 24 25 26 27 28 BKD  
Spring week 29 30 31         BKD  
                   
• Exchange Rates • June 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04    
  05 06 07 08 09 10 11 £455  
  12 13 14 15 16 17 18 £455  
  19 20 21 22 23 24 25 £455  
  26 27 28 29 30     BKD  
                   
• Exchange Rates • July 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02    
  03 04 05 06 07 08 09 BKD  
  10 11 12 13 14 15 16 £495  
(Keswick Convention) 17 18 19 20 21 22 23 £565  
(Keswick Convention) 24 25 26 27 28 29 30 BKD  
(Keswick Convention) 31             BKD  
• Exchange Rates • August 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06    
  07 08 09 10 11 12 13 BKD  
  14 15 16 17 18 19 20 BKD  
  21 22 23 24 25 26 27 BKD  
  28 29 30  31       BKD  
                   
• Exchange Rates • September 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03    
  04 05 06 07 08 09 10 £440  
  11 12 13 14 15 16 17 BKD  
  18 19 20 21 22 23 24 BKD  
  25 26 27 28 29 30   £420  
                   
• Exchange Rates • October 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01    
  02 03 04 05 06 07 08 £410  
  09 10 11 12 13 14 15 £400  
  16 17 18 19 20 21 22 £400  
Half Term 23 24 25 26 27 28 29 BKD  
  30 31            £310  
• Exchange Rates • November 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05    
  06 07 08 09 10 11 12 £310  
  13 14 15 16 17 18 19 £310  
  20 21 22 23 24 25 26 £310  
  27 28 29 30       £300  
                   
• Exchange Rates • December 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03    
  04 05 06 07 08 09 10 £290  
  11 12 13 14 15 16 17 £280  
Sat 18th to Fri 24th 18 19 20 21 22 23 24 £240 6 Nights
Friday 24th to Friday 31st 25 26 27 28 29 30 31 £535 Friday Changeover
                   
• Exchange Rates • January 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
Friday 31st to Friday 7th 01 02 03 04 05 06 07 £565 Friday Changeover
  08 09 10 11 12 13 14 £270  
  15 16 17 18 19 20 21 £275  
  22 23 24 25 26 27 28 £275  
  29 30 31         £275  
                   
• Exchange Rates • February 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04    
  05 06 07 08 09 10 11 £275  
  12 13 14 15 16 17 18 £285  
Half term 19 20 21 22 23 24 25 £370  
  26 27 28         £320  
                   
• Exchange Rates • March 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04    
  05 06 07 08 09 10 11 £325  
  12 13 14 15 16 17 18 £330  
  19 20 21 22 23 24 25 £340  
  26 27 28 29 30 31   £350  
                   
• Exchange Rates • April 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01    
  02 03 04 05 06 07 08 £360  
 Easter Break 09 10 11 12 13 14 15 £495  
Easter Break 16 17 18 19 20 21 22 £495  
Easter Break 23 24 25 26 27 28 29 £495  
  30             £445  
• Exchange Rates • May 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06    
  07 08 09 10 11 12 13 £445  
  14 15 16 17 18 19 20 £455  
  21 22 23 24 25 26 27 £455  
Spring Week 28 29 30  31       £520  
                   
• Exchange Rates • June 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03    
  04 05 06 07 08 09 10 £465  
  11 12 13 14 15 16 17 £465  
  18 19 20 21 22 23 24 £465  
  25 26 27 28 29 30   £475  
                   
• Exchange Rates • July 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01    
  02 03 04 05 06 07 08 £495  
  09 10 11 12 13 14 15 £495  
(Keswick Convention) 16 17 18 19 20 21 22 £575  
(Keswick Convention) 23 24 25 26 27 28 29 £575  
(Keswick Convention) 30 31            £575  
• Exchange Rates • August 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05    
  06 07 08 09 10 11 12 £515  
  13 14 15 16 17 18 19 £515  
  20 21 22 23 24 25 26 £515  
  27 28 29 30 31     £495  
                   
• Exchange Rates • September 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02    
  03 04 05 06 07 08 09 £450  
  10 11 12 13 14 15 16 £445  
  17 18 19 20 21 22 23 £435  
  24 25 26 27 28 29 30 £430  
                   
• Exchange Rates • October 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £420  
  08 09 10 11 12 13 14 £410  
  15 16 17 18 19 20 21 £410  
Half Term 22 23 24 25 26 27 28 £485  
  29 30 31         £320  
                   
• Exchange Rates • November 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04    
  05 06 07 08 09 10 11 £315  
  12 13 14 15 16 17 18 £315  
  19 20 21 22 23 24 25 £315  
  26 27 28 29 30     £305  
                   
• Exchange Rates • December 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02    
  03 04 05 06 07 08 09 £295  
  10 11 12 13 14 15 16 £285  
  17 18 19 20 21 22 23 £265  
  24 25 26 27 28 29 30 £545  
   31             £575  

Osprey Cottage
Quality Self-catering Holiday Accommodation in Keswick in The Lake District, North West England, UK